Buy GoPro HERO Camera at GoPro.com

Displaying all results on file for: 2000 Pikes Peak Ascent

Date of Race Race Name Overall Position Gender Position Age Group Position Age Group Bib Number First Name Last Name Gender Age Time City State
08/19/2000 Pikes Peak Ascent 1 1 0 0 Scott Elliott M 36 2:16:00 Boulder CO
08/19/2000 Pikes Peak Ascent 2 2 0 0 Jeremy Wright M 26 2:18:53 Vail CO
08/19/2000 Pikes Peak Ascent 3 3 0 0 Paul Dewitt M 32 2:25:43 Woodland Park CO
08/19/2000 Pikes Peak Ascent 4 4 0 0 Jason Crompton M 24 2:29:40 Evanston WY
08/19/2000 Pikes Peak Ascent 5 5 0 0 Mark Cucuzzella M 33 2:29:52 Denver CO
08/19/2000 Pikes Peak Ascent 6 6 0 0 Paul Koch M 32 2:30:49 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 7 7 0 0 Charles Wertheim M 37 2:37:00 Glenwood Spgs CO
08/19/2000 Pikes Peak Ascent 8 8 0 0 John Ortega M 33 2:38:32 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 9 9 0 0 Kraig Koski M 34 2:38:49 Longmont CO
08/19/2000 Pikes Peak Ascent 10 10 0 0 Russel Bollig M 36 2:39:23 Boulder CO
08/19/2000 Pikes Peak Ascent 11 11 0 0 Andy Dimmen M 17 2:42:25 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 12 12 0 0 Tim Wohlgenant M 35 2:43:47 Denver CO
08/19/2000 Pikes Peak Ascent 13 13 0 0 Marc Eckert M 29 2:45:01 Trinity TX
08/19/2000 Pikes Peak Ascent 14 14 0 0 Dale Petersen M 43 2:47:06 Denver CO
08/19/2000 Pikes Peak Ascent 15 15 0 0 Alan Davidson M 29 2:48:34 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 16 16 0 0 Steve Bresler M 44 2:49:03 Golden CO
08/19/2000 Pikes Peak Ascent 17 17 0 0 Jim Mitchell M 46 2:49:28 Jackson WY
08/19/2000 Pikes Peak Ascent 18 18 0 0 Klaus Loeffler M 35 2:50:09 Northville MI
08/19/2000 Pikes Peak Ascent 19 1 0 0 Cindy O'neill F 38 2:50:52 Manitou Spgs CO
08/19/2000 Pikes Peak Ascent 20 19 0 0 Tim Sandell M 35 2:51:12 Colo. Springs CO
08/19/2000 Pikes Peak Ascent 21 20 0 0 Tom Burkholder M 28 2:51:48 Littleton CO
08/19/2000 Pikes Peak Ascent 22 21 0 0 Pedro Graciagarmendia M 36 2:53:02 Caracas.Estado VE
08/19/2000 Pikes Peak Ascent 23 22 0 0 Eric Bindner M 43 2:54:48 Denver CO
08/19/2000 Pikes Peak Ascent 24 23 0 0 Robert Wood M 31 2:54:56 Boulder CO
08/19/2000 Pikes Peak Ascent 25 24 0 0 David Meyer M 39 2:55:05 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 26 25 0 0 Jim Dewitt M 50 2:55:16 Cary NC
08/19/2000 Pikes Peak Ascent 27 26 0 0 Cornelis Guijt M 34 2:55:41 Colo Springs CO
08/19/2000 Pikes Peak Ascent 28 27 0 0 Paul Sachs M 39 2:55:48 Steamboat Spri CO
08/19/2000 Pikes Peak Ascent 29 28 0 0 Joe Frank M 47 2:57:04 Crested Butte CO
08/19/2000 Pikes Peak Ascent 30 29 0 0 David Doyle M 33 2:57:06 Colo Springs CO
08/19/2000 Pikes Peak Ascent 31 30 0 0 David Scheefer M 49 2:58:19 Gunnison CO
08/19/2000 Pikes Peak Ascent 32 31 0 0 Mark Pohlman M 29 2:58:32 Great Bend KS
08/19/2000 Pikes Peak Ascent 33 2 0 0 Kelli Lusk F 30 2:59:29 Manitou Spring CO
08/19/2000 Pikes Peak Ascent 34 32 0 0 Brendan Hemp M 37 2:59:43 Louisville CO
08/19/2000 Pikes Peak Ascent 35 33 0 0 Rick Shoulberg M 39 3:00:30 Manitou Spring CO
08/19/2000 Pikes Peak Ascent 36 34 0 0 Kurt Angelbeck M 24 3:01:00 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 37 3 0 0 Beverly Zimmermann F 37 3:01:06 Monument CO
08/19/2000 Pikes Peak Ascent 38 35 0 0 William Means M 35 3:01:49 Monument CO
08/19/2000 Pikes Peak Ascent 39 36 0 0 Julius Kovats M 37 3:02:18 Manitou Spring CO
08/19/2000 Pikes Peak Ascent 40 37 0 0 Bryan Postma M 36 3:02:53 Bothell WA
08/19/2000 Pikes Peak Ascent 41 38 0 0 Daniel Yousey M 21 3:03:14 Usaf Academy CO
08/19/2000 Pikes Peak Ascent 42 39 0 0 Jason Gresh M 25 3:03:25 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 43 4 0 0 Jenny McCargo F 37 3:04:16 Telluride CO
08/19/2000 Pikes Peak Ascent 44 40 0 0 Kevin Smith M 27 3:04:20 Denver CO
08/19/2000 Pikes Peak Ascent 45 41 0 0 Dan Hudspeth M 37 3:04:25 Superior CO
08/19/2000 Pikes Peak Ascent 46 42 0 0 William Hickman M 36 3:04:28 Longmont CO
08/19/2000 Pikes Peak Ascent 47 43 0 0 Ian Decker M 31 3:04:33 Denver CO
08/19/2000 Pikes Peak Ascent 48 44 0 0 Jared Keating M 18 3:05:05 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 49 5 0 0 Marla Croke F 38 3:06:06 Telluride CO
08/19/2000 Pikes Peak Ascent 50 45 0 0 Andrew Hackler II M 32 3:06:50 Pueblo CO
08/19/2000 Pikes Peak Ascent 51 46 0 0 Steve Scholz M 35 3:07:36 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 52 47 0 0 Jeffrey Friesen M 29 3:08:17 Colo Springs CO
08/19/2000 Pikes Peak Ascent 53 48 0 0 Chris Bartlett M 45 3:08:17 Colo. Springs CO
08/19/2000 Pikes Peak Ascent 54 6 0 0 Christie Aschwanden F 28 3:08:21 Nederland CO
08/19/2000 Pikes Peak Ascent 55 49 0 0 Bob Smith M 41 3:08:51 Lincoln NE
08/19/2000 Pikes Peak Ascent 56 7 0 0 Holli Harper F 40 3:09:24 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 57 8 0 0 Prairie Neeley F 26 3:09:29 Canon City CO
08/19/2000 Pikes Peak Ascent 58 50 0 0 Brent Biggar M 40 3:09:37 Wenatchee WA
08/19/2000 Pikes Peak Ascent 59 51 0 0 Matt Von Thun M 34 3:11:21 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 60 52 0 0 Tom Goss M 44 3:11:28 Springfield MO
08/19/2000 Pikes Peak Ascent 61 53 0 0 Jim Hubbs M 58 3:12:16 Albuquerque NM
08/19/2000 Pikes Peak Ascent 62 54 0 0 John Goodloe M 39 3:12:32 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 63 55 0 0 Neal Oseland M 31 3:12:42 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 64 56 0 0 Danny Buehler M 34 3:12:57 Denver CO
08/19/2000 Pikes Peak Ascent 65 57 0 0 Kevin Sienkowski M 33 3:13:28 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 66 58 0 0 Mark Brierton M 40 3:13:33 Morrison CO
08/19/2000 Pikes Peak Ascent 67 59 0 0 Jay Miller M 45 3:13:34 Albuquerque NM
08/19/2000 Pikes Peak Ascent 68 60 0 0 Gerald Streit M 51 3:13:39 Los Alamos NM
08/19/2000 Pikes Peak Ascent 69 61 0 0 Hans Johansson M 46 3:13:50 Usafa CO
08/19/2000 Pikes Peak Ascent 70 62 0 0 J Huie M 20 3:13:58 Syracuse UT
08/19/2000 Pikes Peak Ascent 71 63 0 0 Ramsay Rayner M 33 3:14:14 Colo. Springs CO
08/19/2000 Pikes Peak Ascent 72 64 0 0 Mark Baines M 37 3:14:32 Fountain CO
08/19/2000 Pikes Peak Ascent 73 65 0 0 Scott Hurlbert M 34 3:14:41 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 74 66 0 0 Craig Tuttle M 36 3:14:54 Coppell TX
08/19/2000 Pikes Peak Ascent 75 67 0 0 Michael Hodgman M 43 3:15:00 Cooperstown NY
08/19/2000 Pikes Peak Ascent 76 68 0 0 Chris Lambert M 48 3:15:08 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 77 69 0 0 Nathan Tebedo M 19 3:15:16 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 78 70 0 0 Matt Thrasher M 17 3:15:18 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 79 71 0 0 Robert McAndrews M 60 3:15:19 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 80 72 0 0 Daniel Beasse M 24 3:15:26 Wichita KS
08/19/2000 Pikes Peak Ascent 81 73 0 0 Kent Lucas M 39 3:15:33 Norman OK
08/19/2000 Pikes Peak Ascent 82 74 0 0 Steve Haycock M 34 3:15:41 Wichita KS
08/19/2000 Pikes Peak Ascent 83 75 0 0 Barry Rifkin M 43 3:15:47 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 84 76 0 0 Walter Kingsbery M 46 3:15:49 Boulder CO
08/19/2000 Pikes Peak Ascent 85 77 0 0 Kevin Smith M 44 3:15:52 Boulder CO
08/19/2000 Pikes Peak Ascent 86 78 0 0 Steve McManamon M 26 3:16:42 Denver CO
08/19/2000 Pikes Peak Ascent 87 79 0 0 Tim Schuld M 55 3:17:05 Boulder CO
08/19/2000 Pikes Peak Ascent 88 80 0 0 Terry Greiman M 61 3:17:16 Bloomfield NM
08/19/2000 Pikes Peak Ascent 89 81 0 0 John Paladino M 35 3:17:41 Pflugerville TX
08/19/2000 Pikes Peak Ascent 90 82 0 0 Craig Hess M 37 3:17:45 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 91 83 0 0 Richard Kinney M 49 3:17:47 Englewood CO
08/19/2000 Pikes Peak Ascent 92 84 0 0 Jack Ramsey M 57 3:18:08 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 93 85 0 0 Todd Bauck M 38 3:18:12 Denver CO
08/19/2000 Pikes Peak Ascent 94 86 0 0 Tom Kraus M 46 3:18:34 Boulder CO
08/19/2000 Pikes Peak Ascent 95 87 0 0 Ryan Soderberg M 23 3:18:35 Dillon CO
08/19/2000 Pikes Peak Ascent 96 88 0 0 David Bohn M 37 3:18:45 Ft Collins CO
08/19/2000 Pikes Peak Ascent 97 89 0 0 Randy Wilber M 45 3:18:47 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 98 9 0 0 Valerie Hills F 31 3:18:51 Lakewood CO
08/19/2000 Pikes Peak Ascent 99 90 0 0 Eckehart Zimmermann M 48 3:18:53 Monument CO
08/19/2000 Pikes Peak Ascent 100 91 0 0 John Stroud M 36 3:18:55 Carbondale CO
08/19/2000 Pikes Peak Ascent 101 92 0 0 Matt McGowan M 32 3:19:05 Boulder CO
08/19/2000 Pikes Peak Ascent 102 93 0 0 Allen Paris M 40 3:19:10 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 103 10 0 0 Jan Rastall F 43 3:19:21 Ft Collins CO
08/19/2000 Pikes Peak Ascent 104 94 0 0 Jay Birmingham M 55 3:19:45 Blair NE
08/19/2000 Pikes Peak Ascent 105 95 0 0 Bryce Jenkins M 58 3:19:48 Monument CO
08/19/2000 Pikes Peak Ascent 106 96 0 0 Kevin Devine M 39 3:19:48 Morristown NJ
08/19/2000 Pikes Peak Ascent 107 11 0 0 Phyllis Dean F 37 3:19:50 Colo. Springs CO
08/19/2000 Pikes Peak Ascent 108 97 0 0 John Brown M 35 3:20:12 Boulder CO
08/19/2000 Pikes Peak Ascent 109 98 0 0 Jason Cleckler M 30 3:20:16 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 110 12 0 0 Andrea Anderson F 34 3:20:46 Littleton CO
08/19/2000 Pikes Peak Ascent 111 13 0 0 Anne Riddle F 34 3:21:09 Asheville NC
08/19/2000 Pikes Peak Ascent 112 14 0 0 Sharon Greenbaum F 37 3:21:11 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 113 99 0 0 Dave Purvis M 25 3:21:16 Ft Collins CO
08/19/2000 Pikes Peak Ascent 114 15 0 0 Heidi Aggeler F 31 3:21:25 Denver CO
08/19/2000 Pikes Peak Ascent 115 100 0 0 Dave Muscianisi M 29 3:21:37 Littleton CO
08/19/2000 Pikes Peak Ascent 116 16 0 0 Vickie Luebbers F 42 3:21:44 Wichita KS
08/19/2000 Pikes Peak Ascent 117 101 0 0 Steve Lee M 45 3:21:45 Claremore OK
08/19/2000 Pikes Peak Ascent 118 102 0 0 Paul Burns M 35 3:21:53 Ft Collins CO
08/19/2000 Pikes Peak Ascent 119 103 0 0 Brian Kent M 43 3:22:06 Longmont CO
08/19/2000 Pikes Peak Ascent 120 104 0 0 Jim Horvath M 39 3:22:09 Denver CO
08/19/2000 Pikes Peak Ascent 121 105 0 0 Richard King M 43 3:22:14 Harrisonburg VA
08/19/2000 Pikes Peak Ascent 122 106 0 0 Chris Borton M 24 3:22:17 Castle Rock CO
08/19/2000 Pikes Peak Ascent 123 107 0 0 Ray Dickerson M 48 3:22:19 Boulder CO
08/19/2000 Pikes Peak Ascent 124 108 0 0 Stuart Boyce M 49 3:22:23 Boulder CO
08/19/2000 Pikes Peak Ascent 125 109 0 0 Peter Haney M 54 3:22:33 Fort Collins CO
08/19/2000 Pikes Peak Ascent 126 110 0 0 Stephen Huda M 46 3:22:44 Littleton CO
08/19/2000 Pikes Peak Ascent 127 111 0 0 Thom Le Doux M 26 3:22:55 Canon City CO
08/19/2000 Pikes Peak Ascent 128 112 0 0 John Cleckler M 33 3:23:04 Costa Mesa CA
08/19/2000 Pikes Peak Ascent 129 113 0 0 Greg Gripentrog M 53 3:23:08 Colo Springs CO
08/19/2000 Pikes Peak Ascent 130 114 0 0 Craig Nockels M 34 3:23:11 Littleton CO
08/19/2000 Pikes Peak Ascent 131 115 0 0 Seth Webb M 29 3:23:13 Littleton CO
08/19/2000 Pikes Peak Ascent 132 116 0 0 Nikolai Frant M 23 3:23:15 Boulder CO
08/19/2000 Pikes Peak Ascent 133 17 0 0 Katherine Dowson F 34 3:23:16 Victor ID
08/19/2000 Pikes Peak Ascent 134 117 0 0 Leonard Wholey M 19 3:23:33 Usaf Academy CO
08/19/2000 Pikes Peak Ascent 135 118 0 0 Samuel Huddleston M 24 3:23:34 Colo Springs CO
08/19/2000 Pikes Peak Ascent 136 119 0 0 Sean Meissner M 27 3:24:03 Steamboat Spg CO
08/19/2000 Pikes Peak Ascent 137 120 0 0 Philip Zarone M 34 3:24:04 Mechanicsburg PA
08/19/2000 Pikes Peak Ascent 138 18 0 0 Christine Holbrook F 47 3:24:14 Gunnison CO
08/19/2000 Pikes Peak Ascent 139 121 0 0 Kevin Schehrer M 40 3:24:16 Boulder CO
08/19/2000 Pikes Peak Ascent 140 19 0 0 Gretchen Ellis F 29 3:24:29 Los Alamos NM
08/19/2000 Pikes Peak Ascent 141 122 0 0 Jim Engquist M 42 3:24:30 Colo. Springs CO
08/19/2000 Pikes Peak Ascent 142 123 0 0 Kevin Wilder M 33 3:24:33 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 143 124 0 0 James Biggs M 30 3:24:38 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 144 125 0 0 Stephen Mcghee M 38 3:24:53 Denver CO
08/19/2000 Pikes Peak Ascent 145 126 0 0 David Selden M 40 3:24:54 Lyons CO
08/19/2000 Pikes Peak Ascent 146 20 0 0 Ann Lanari F 23 3:25:01 Colo Springs CO
08/19/2000 Pikes Peak Ascent 147 127 0 0 Erik Wellborn M 32 3:25:03 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 148 21 0 0 Muriel Thomi F 36 3:25:07 Zurich SW
08/19/2000 Pikes Peak Ascent 149 128 0 0 Richard Thomas M 37 3:25:09 Woodland Park CO
08/19/2000 Pikes Peak Ascent 150 129 0 0 Michael Beckwith M 26 3:25:13 Castle Rock CO
08/19/2000 Pikes Peak Ascent 151 22 0 0 Suzie Tuffey F 33 3:25:19 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 152 23 0 0 Shannon Patrizio F 43 3:25:25 Green Mtn Fall CO
08/19/2000 Pikes Peak Ascent 153 130 0 0 Randy Knoche M 39 3:25:41 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 154 131 0 0 Donald Fortenberry M 42 3:25:46 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 155 132 0 0 Brandon Neal M 24 3:26:25 Stillwater OK
08/19/2000 Pikes Peak Ascent 156 133 0 0 Gary Roth M 39 3:26:28 Col Spgs CO
08/19/2000 Pikes Peak Ascent 157 134 0 0 Bret Kort M 39 3:26:29 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 158 135 0 0 Michael Veneri M 31 3:26:36 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 159 136 0 0 Rob Mroski M 35 3:26:44 Austin TX
08/19/2000 Pikes Peak Ascent 160 137 0 0 Robert Anderson M 53 3:26:46 Thoreau NM
08/19/2000 Pikes Peak Ascent 161 24 0 0 Kyle Petri F 33 3:26:47 Woodland Park CO
08/19/2000 Pikes Peak Ascent 162 138 0 0 Edward Boaz M 46 3:26:49 Mason OH
08/19/2000 Pikes Peak Ascent 163 139 0 0 Ben Kirk M 30 3:26:51 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 164 140 0 0 Mike Teger M 31 3:27:06 Colo Springs CO
08/19/2000 Pikes Peak Ascent 165 141 0 0 Mathew Eastlack M 33 3:27:18 Colo. Springs CO
08/19/2000 Pikes Peak Ascent 166 142 0 0 Eric Messerli M 34 3:27:25 Evergreen CO
08/19/2000 Pikes Peak Ascent 167 143 0 0 Mark McCaulley M 47 3:27:27 Steamboat Spri CO
08/19/2000 Pikes Peak Ascent 168 144 0 0 Terence Horne M 29 3:27:28 Denver CO
08/19/2000 Pikes Peak Ascent 169 145 0 0 Dave Coming M 42 3:27:29 Littleton CO
08/19/2000 Pikes Peak Ascent 170 146 0 0 David Underwood M 48 3:27:44 Denver CO
08/19/2000 Pikes Peak Ascent 171 147 0 0 Robert Ahlgren M 54 3:28:16 Monument CO
08/19/2000 Pikes Peak Ascent 172 148 0 0 Glen Ash M 63 3:28:18 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 173 25 0 0 Stacy Dahl F 37 3:28:18 Cascade CO
08/19/2000 Pikes Peak Ascent 174 149 0 0 William Norris M 43 3:28:21 Elizabethtown KY
08/19/2000 Pikes Peak Ascent 175 150 0 0 Ken Randall M 62 3:28:27 Wheat Ridge CO
08/19/2000 Pikes Peak Ascent 176 151 0 0 Mark Larter M 37 3:28:36 Boulder CO
08/19/2000 Pikes Peak Ascent 177 152 0 0 Paul Cogeos M 44 3:28:45 Sedalia CO
08/19/2000 Pikes Peak Ascent 178 153 0 0 Mel Lancey M 42 3:28:55 Alliance NE
08/19/2000 Pikes Peak Ascent 179 154 0 0 Anthony Gibbs M 26 3:28:59 Ft Carson CO
08/19/2000 Pikes Peak Ascent 180 155 0 0 Steven Peterson M 36 3:29:09 Boulder CO
08/19/2000 Pikes Peak Ascent 181 156 0 0 Craig Parent M 27 3:29:14 Denver CO
08/19/2000 Pikes Peak Ascent 182 157 0 0 Troy Williams M 38 3:29:15 Aurora CO
08/19/2000 Pikes Peak Ascent 183 158 0 0 Paul Hartman M 40 3:29:28 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 184 159 0 0 Steve Loewenkamp M 30 3:29:31 Ft Collins CO
08/19/2000 Pikes Peak Ascent 185 160 0 0 Matt Lasek M 19 3:29:35 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 186 161 0 0 Michael Gormley M 38 3:29:36 Longmont CO
08/19/2000 Pikes Peak Ascent 187 162 0 0 Clyde Soles M 41 3:29:36 Boulder CO
08/19/2000 Pikes Peak Ascent 188 163 0 0 Juan Madrid M 32 3:29:37 Denver CO
08/19/2000 Pikes Peak Ascent 189 26 0 0 Melannie Hartman F 37 3:29:38 Ft Collins CO
08/19/2000 Pikes Peak Ascent 190 164 0 0 David West M 53 3:29:42 Aurora CO
08/19/2000 Pikes Peak Ascent 191 165 0 0 Robert Irving M 45 3:29:53 Aurora CO
08/19/2000 Pikes Peak Ascent 192 166 0 0 Mark Williams M 32 3:29:53 Canon City CO
08/19/2000 Pikes Peak Ascent 193 167 0 0 David Berge M 46 3:29:58 Colo Springs CO
08/19/2000 Pikes Peak Ascent 194 27 0 0 Cindy Parrish F 38 3:30:04 Casper WY
08/19/2000 Pikes Peak Ascent 195 168 0 0 Elliott Henry M 54 3:30:17 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 196 169 0 0 Myron Berg M 38 3:30:18 Colo Springs CO
08/19/2000 Pikes Peak Ascent 197 170 0 0 Wayne Shephard M 40 3:30:19 Evergreen CO
08/19/2000 Pikes Peak Ascent 198 171 0 0 Mark Seelye M 48 3:30:29 Manitou Spring CO
08/19/2000 Pikes Peak Ascent 199 172 0 0 Robert Liebhauser M 49 3:30:31 Denver CO
08/19/2000 Pikes Peak Ascent 200 173 0 0 Russ Lundstrom M 52 3:30:32 Wichita KS
08/19/2000 Pikes Peak Ascent 201 174 0 0 Benjamin Harrison M 32 3:30:34 San Diego CA
08/19/2000 Pikes Peak Ascent 202 175 0 0 Doug Laufer M 47 3:30:39 Palmer Lake CO
08/19/2000 Pikes Peak Ascent 203 176 0 0 Chris Lasek M 19 3:30:44 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 204 177 0 0 Allyn Cureton M 63 3:30:46 Williams AZ
08/19/2000 Pikes Peak Ascent 205 178 0 0 Dave Cordova M 39 3:30:47 Arvada CO
08/19/2000 Pikes Peak Ascent 206 179 0 0 Jim Freim M 54 3:31:05 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 207 180 0 0 Matthew Siebert M 46 3:31:07 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 208 181 0 0 Jeff Ogren M 43 3:31:17 Englewood CO
08/19/2000 Pikes Peak Ascent 209 182 0 0 Ben Valdez M 40 3:31:17 Pueblo West CO
08/19/2000 Pikes Peak Ascent 210 28 0 0 Nancy Stevenson F 46 3:31:22 Golden CO
08/19/2000 Pikes Peak Ascent 211 183 0 0 Kevin Silsby M 33 3:31:23 Colo Springs CO
08/19/2000 Pikes Peak Ascent 212 184 0 0 John Gonzalez M 33 3:31:33 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 213 185 0 0 Patrick Bennett M 31 3:31:39 Manitou Spring CO
08/19/2000 Pikes Peak Ascent 214 186 0 0 Penn Newhard M 36 3:31:43 Basalt CO
08/19/2000 Pikes Peak Ascent 215 187 0 0 Craig Wiedl M 31 3:32:08 Avon CO
08/19/2000 Pikes Peak Ascent 216 188 0 0 John Pelton M 61 3:32:17 West Rupert VT
08/19/2000 Pikes Peak Ascent 217 29 0 0 Misty Cech F 33 3:32:18 Boulder CO
08/19/2000 Pikes Peak Ascent 218 30 0 0 Karen Brown F 42 3:32:33 Boulder CO
08/19/2000 Pikes Peak Ascent 219 189 0 0 Michael Williams M 47 3:32:35 Manhasset NY
08/19/2000 Pikes Peak Ascent 220 190 0 0 Tom Mathews M 38 3:32:47 Wichita KS
08/19/2000 Pikes Peak Ascent 221 191 0 0 Don Olynick M 46 3:33:01 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 222 31 0 0 Joan Sanders F 40 3:33:01 Montrose CO
08/19/2000 Pikes Peak Ascent 223 192 0 0 Fredric Francis M 46 3:33:08 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 224 193 0 0 German Echevarria M 24 3:33:10 South Gate CA
08/19/2000 Pikes Peak Ascent 225 32 0 0 Lorrie Gee F 32 3:33:11 Littleton CO
08/19/2000 Pikes Peak Ascent 226 194 0 0 John Olson M 50 3:33:26 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 227 195 0 0 Marc Kipp M 38 3:33:27 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 228 196 0 0 David Barton M 44 3:33:31 Gunnison CO
08/19/2000 Pikes Peak Ascent 229 197 0 0 Gary Alflen M 44 3:33:36 Cascade CO
08/19/2000 Pikes Peak Ascent 230 198 0 0 Bruce Carlsten M 42 3:33:37 Los Alamos NM
08/19/2000 Pikes Peak Ascent 231 199 0 0 Kevin Joyce M 36 3:33:47 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 232 200 0 0 Harold Jandreau M 42 3:33:55 Bedford TX
08/19/2000 Pikes Peak Ascent 233 201 0 0 Daniel Riggs M 37 3:33:58 Canon City CO
08/19/2000 Pikes Peak Ascent 234 202 0 0 Daniel Wrona M 30 3:34:03 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 235 203 0 0 Mark Smith M 52 3:34:05 Fayetteville AR
08/19/2000 Pikes Peak Ascent 236 33 0 0 Erlinda Stafford F 39 3:34:06 Littleton CO
08/19/2000 Pikes Peak Ascent 237 204 0 0 Greg Cress M 42 3:34:10 Beulah CO
08/19/2000 Pikes Peak Ascent 238 205 0 0 Jeff Baker M 37 3:34:14 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 239 34 0 0 Samantha Bonz F 27 3:34:21 Santa Fe NM
08/19/2000 Pikes Peak Ascent 240 206 0 0 Rodger Greer M 39 3:34:46 Larkspur CO
08/19/2000 Pikes Peak Ascent 241 207 0 0 Mark Johnson M 48 3:34:51 Towson MD
08/19/2000 Pikes Peak Ascent 242 208 0 0 Michael Straight M 46 3:34:52 Colo Springs CO
08/19/2000 Pikes Peak Ascent 243 209 0 0 Dennis Steeves M 37 3:34:55 Olathe KS
08/19/2000 Pikes Peak Ascent 244 35 0 0 Susan Brozik F 33 3:34:56 Tijeras NM
08/19/2000 Pikes Peak Ascent 245 210 0 0 Lynn Engle M 48 3:34:57 Woodland Park CO
08/19/2000 Pikes Peak Ascent 246 211 0 0 Matt Chavez M 16 3:35:14 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 247 36 0 0 Natalie Adams F 31 3:35:20 Boulder CO
08/19/2000 Pikes Peak Ascent 248 212 0 0 Chris Krance M 50 3:35:28 Colo Springs CO
08/19/2000 Pikes Peak Ascent 249 213 0 0 Ron Jackson M 40 3:35:28 Manitou Spring CO
08/19/2000 Pikes Peak Ascent 250 214 0 0 John Clarke M 35 3:35:30 Colo. Springs CO
08/19/2000 Pikes Peak Ascent 251 215 0 0 Paul Cleverdon M 36 3:35:37 Highlands Ranc CO
08/19/2000 Pikes Peak Ascent 252 216 0 0 Robert Working M 62 3:35:38 Golden CO
08/19/2000 Pikes Peak Ascent 253 37 0 0 Marlene Kort F 39 3:35:39 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 254 217 0 0 Patrick Rastall M 48 3:35:47 Ft Collins CO
08/19/2000 Pikes Peak Ascent 255 218 0 0 Chuck Forth Jr M 32 3:35:56 Lewis CO
08/19/2000 Pikes Peak Ascent 256 38 0 0 Lena Roeder F 38 3:35:56 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 257 39 0 0 Eileen Johnson F 48 3:36:01 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 258 219 0 0 Vincent Steele M 45 3:36:03 Colo Spgs CO
08/19/2000 Pikes Peak Ascent 259 220 0 0 Geoffrey Johnson M 39 3:36:04 Boulder CO
